Red Sox vs. Cardinals
Box Score
Norcross, GA -
Pinckneyville Park - 10/5/2006
-
The Red Sox tied the Cardinals in a
tightly contested game on Thursday
night. Both starting pitchers
hurled no hit ball - Aidan Ceasar
retired all 6 batters he faced
(striking out two)
and Mark Burkett pitched 3 innings
and struck out 7 different batters.
The Cardinal pitchers combined to
strike out 8 different Red Sox
pitchers in the game and only
allowing 1 hit and two walks.
Andrew Heil got the Red Sox on the
board first when he walked with one
out in the 3rd inning and advance
all the way to third on two passed
balls. He then stole home when
the ball squirted away from the
Cardinals catcher. The final
two runs came in the 4th inning when
Zack Walch doubled in Aidan Caesar
for the only Red Sox hit on the
evening and later scored on a wild
pitch. All three Cardinal runs
came in the bottom of the third
inning.
The
Red
Sox
begin
a 5
game
home
stand
on
Saturday
at
1:30pm
when
they
play
host
to
the
Andrew
Shlossman,
Jeremy
Adams
and
Cubs.
Game Date: 10/5/06 7:30 PM
Box Score | | Team | 1 | 2 | 3 | 4 | | | | | | | | | | | | R | H | E | |
Red Sox | 0 | 0 | 1 | 2 | | | | | | | | | | | | 3 | 1 | 0 | |
Cardinals | 0 | 0 | 3 | 0 | | | | | | | | | | | | 3 | 0 | 0 |
Team Statistics | | Statistic |
Cardinals |
Red Sox | | Team Batting Avg | 0.000 | 0.077 | | Team Slugging | 0.000 | 0.154 | | Singles | 0 | 0 | | Doubles | 0 | 1 | | Triples | 0 | 0 | | Home Runs | 0 | 0 | | Total Balls | 45 | 34 | | Total Strikes | 41 | 44 | |
Hitting Statistics: Cardinals |
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | SO |
| # 1 Grayson Stark | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 2 Mark Burkett | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 3 Jason Seeb | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # 4 Ian Lloyd | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 5 Keegan LaMotte | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # 6 Jeff McKendree | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 7 Andrew Tyree | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 8 Mitch Fulton | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 9 Andrew Toliver | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #10 Samee Ali | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching Statistics: Cardinals |
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | HB |
| # 2 Mark Burkett |
3.000 |
51 | 11 |
9 |
0 |
1 | 0 |
7 |
2 |
0 |
| # 1 Grayson Stark |
1.000 |
20 |
7 |
5 |
1 |
2 |
0 |
1 |
2 |
1 |
Hitting Statistics: Red Sox |
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | SO |
| # 1 Aidan Caesar | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 2 Trey Peters | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| # 3 Zach Waldis | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 4 Ryan Johnson | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 5 Andrew Heil | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 6 Grant Brinkman | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 7 Jake Lampel | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 8 Matthew Adam | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 9 Jared Gaskin | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #17 Nelson Stewart | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #22 Zack Walch | 0.500 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics: Red Sox |
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB |
| # 1 Aidan Caesar | 2.000 | 17 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # 7 Jake Lampel | 0.000 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| #22 Zack Walch | 2.000 | 48 | 10 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.