Red Sox vs. Cubs
Box Score
Norcross, GA -
Pinckneyville Park - 10/7/2006
-
The Red Sox overcame an
early
4-0 deficit to beat the Cubs
by a score of 10-6. The
Red Sox reached another goal on
Saturday as all 11 Red Sox hitters
reached base and 9 of them scored!
The Red Sox pounded out 9 hits
including 6 extra base hits. Five
Red Sox batters had a multiple RBI's
including Ryan Johnson (2), Grant
Brinkman (2), Jared Gaskin (2),
Aidan Ceasar (2) and Zach Waldis
(2).
The
Red
Sox
play
again
Wednesday
night
against
the
Braves.
In
the
first
meeting
this
year
the
two
teams
played
to a
9-9
tie.
Batting
practice
this
Tuesday
evening
at
6:30pm
at
Dan
Watts
field.
Game Date: 10/7/06 1:30 PM
Box Score | | Team | 1 | 2 | 3 | | | | | | | | | | | | | R | H | E | |
Cubs | 1 | 3 | 2 | | | | | | | | | | | | | 6 | 5 | 0 | |
Red Sox | 0 | 5 | 5 | | | | | | | | | | | | | 10 | 9 | 0 |
Team Statistics | | Statistic |
Red Sox |
Cubs | | Team Batting Avg | 0.563 | 0.417 | | Team Slugging | 1.000 | 0.417 | | Singles | 3 | 5 | | Doubles | 5 | 0 | | Triples | 1 | 0 | | Home Runs | 0 | 0 | | Total Balls | 35 | 40 | | Total Strikes | 46 | 30 | |
Hitting Statistics: Red Sox |
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | SO |
| # 1 Aidan Caesar | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 2 Trey Peters | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # 3 Zach Waldis | 0.500 | 1.500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| # 4 Ryan Johnson | 0.500 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| # 5 Andrew Heil | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 6 Grant Brinkman | 0.500 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # 7 Jake Lampel | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 8 Matthew Adam | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # 9 Jared Gaskin | 0.500 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #17 Nelson Stewart | 0.500 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 Zack Walch | 1.000 | 1.000 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 Harrison Kerr | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics: Red Sox |
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | HB |
| # 1 Aidan Caesar | 0.333 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 7 Jake Lampel | 0.667 | 24 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| #17 Nelson Stewart | 2.000 | 42 | 13 | 9 | 4 | 4 | 0 | 0 | 2 | 1 |
Hitting Statistics: Cubs |
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | SO |
| # 1 Chris Vogan | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 2 Patrick Hutton | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 3 Devin Spry | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 4 Leo Gomez | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 5 Wesley May | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 6 Jeremy Adams | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 7 Tyler Johnson | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 8 Andrew Shlossman | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 9 Dylan Gaddis | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #10 James O'Brien | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Ben Pazol | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching Statistics: Cubs |
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | HB |
| # 2 Patrick Hutton | 0.667 | 29 | 9 | 7 | 5 | 5 | 0 | 1 | 1 | 0 |
| # 6 Jeremy Adams | 0.667 | 31 | 9 | 6 | 4 | 5 | 0 | 1 | 3 | 0 |
| #10 James O'Brien | 1.000 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.