Red Sox vs. Pirates
Box Score
Norcross, GA -
Pinckneyville Park - 10/14/2006
-
The Pirates used
another late inning 5 run rally to
beat the Red Sox again Saturday by a
score 7-5. For the second
consecutive time against the Pirates
this season the Red Sox have been
unable to hold big leads entering
the final inning. Players of
the game were Jared Gaskin with a
big two out RBI single to spark the
5 run 2nd inning for the Red Sox and
Jake Lampel who had a run scored,
two singles and a great defensive
play at short stop to end the first
inning.
The Red Sox have a busy week
ahead as the Pirates were the first
of four games this week beginning
with the undefeated Marlins on
Tuesday and a double header on
Thursday against the Angels and
Braves. Nelson Stewart will
start for the Red Sox on Tuesday.
Game Date: 10/14/06 9:00 AM
Box Score | | Team | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | | R | H | E | |
Pirates | 2 | 0 | 0 | 5 | 0 | | | | | | | | | | | 7 | 6 | 0 | |
Red Sox | 0 | 5 | 0 | 0 | 0 | | | | | | | | | | | 5 | 7 | 0 |
Team Statistics | | Statistic |
Red Sox |
Pirates | | Team Batting Avg | 0.389 | 0.375 | | Team Slugging | 0.500 | 0.500 | | Singles | 5 | 5 | | Doubles | 2 | 0 | | Triples | 0 | 1 | | Home Runs | 0 | 0 | | Total Balls | 42 | 54 | | Total Strikes | 46 | 54 | |
Hitting Statistics: Red Sox |
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | SO |
| # 1 Aidan Caesar | 1.000 | 1.500 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # 2 Trey Peters | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 3 Zach Waldis | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # 4 Ryan Johnson | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 5 Andrew Heil | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # 6 Grant Brinkman | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 7 Jake Lampel | 1.000 | 1.000 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 8 Matthew Adam | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # 9 Jared Gaskin | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 Nelson Stewart | 0.000 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Zack Walch | 0.667 | 1.000 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics: Red Sox |
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | HB |
| # 1 Aidan Caesar | 2.000 | 41 | 12 | 8 | 3 | 2 | 0 | 3 | 3 | 0 |
| #17 Nelson Stewart | 0.333 | 18 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| #22 Zack Walch | 1.333 | 44 | 10 | 5 | 1 | 3 | 0 | 4 | 5 | 0 |
Hitting Statistics: Pirates |
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | SO |
| # 0 Player #0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 1 Danny Price | 0.333 | 0.333 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 2 Nicky Palumbo | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 3 Junior Pimenta | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 4 Hunter Dye | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 5 Harrison Kerr | 0.333 | 0.333 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # 6 Ricky Lowder | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # 7 Lane Langston | 1.000 | 1.667 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| # 8 Stephen Koenig | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| # 9 Daniel Bennett | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| #10 Kyle Craig | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #11 Will Webb | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching Statistics: Pirates |
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB |
| # 1 Danny Price | 1.000 | 25 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| # 5 Harrison Kerr | 1.000 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 7 Lane Langston | 1.667 | 50 | 14 | 11 | 6 | 5 | 0 | 3 | 2 | 0 | 0 |
Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.