Cumulative Stats for Red Sox

Number of Games: 18


Team Statistics
Team Batting Avg 0.461
Team Slugging 0.651
Singles 100
Doubles 36
Triples 11
Home Runs 1
Total Balls 806
Total Strikes 910


Hitting Statistics: Red Sox
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP SO
# 1 Aidan Caesar 0.541 0.649 37 24 20 0 8 16 4 0 0 11 0 2
# 2 Trey Peters 0.370 0.519 27 9 10 0 5 6 4 0 0 10 1 11
# 3 Zach Waldis 0.345 0.552 29 11 10 0 10 7 1 1 1 12 0 12
# 4 Ryan Johnson 0.394 0.636 33 13 13 0 16 7 4 2 0 8 0 12
# 5 Andrew Heil 0.600 0.840 25 10 15 0 14 10 4 1 0 10 0 8
# 6 Grant Brinkman 0.188 0.250 16 10 3 0 4 2 1 0 0 16 1 9
# 7 Jake Lampel 0.500 0.643 28 13 14 0 12 11 2 1 0 12 0 9
# 8 Matthew Adam 0.240 0.240 25 4 6 0 4 6 0 0 0 6 1 14
# 9 Jared Gaskin 0.444 0.500 18 6 8 0 11 7 1 0 0 8 0 7
#17 Nelson Stewart 0.429 0.738 42 16 18 0 10 9 5 4 0 6 1 2
#22 Zack Walch 0.750 1.075 40 21 30 0 23 19 9 2 0 6 0 1
#29 Harrison Kerr 1.000 2.000 1 2 1 0 2 0 1 0 0 0 1 0


Pitching Statistics: Red Sox
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB HB
# 1 Aidan Caesar 32.000 592 169 137 46 26 1 41 24 1
# 7 Jake Lampel 6.000 177 41 22 6 16 0 6 18 3
#17 Nelson Stewart 19.667 439 131 101 46 35 0 21 22 2
#22 Zack Walch 12.000 299 82 55 20 24 0 22 31 0

Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.