Cumulative Stats for 2006 Fall Red Sox

Number of Games: 9


Team Statistics
Team Batting Avg 0.457
Team Slugging 0.673
Singles 45
Doubles 23
Triples 6
Home Runs 0
Total Balls 368
Total Strikes 444
 

Hitting Statistics: 2006 Fall Red Sox
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP SO
# 1 Aidan Caesar 0.474 0.632 19 10 9 0 3 6 3 0 0 4 0 1
# 2 Trey Peters 0.583 0.833 12 5 7 0 4 4 3 0 0 5 1 4
# 3 Zach Waldis 0.308 0.538 13 6 4 0 4 2 1 1 0 7 0 7
# 4 Ryan Johnson 0.412 0.765 17 7 7 0 7 3 2 2 0 3 0 7
# 5 Andrew Heil 0.583 0.833 12 6 7 0 5 4 3 0 0 6 0 4
# 6 Grant Brinkman 0.222 0.333 9 4 2 0 2 1 1 0 0 6 0 4
# 7 Jake Lampel 0.615 0.846 13 5 8 0 4 6 1 1 0 4 0 3
# 8 Matthew Adam 0.154 0.154 13 1 2 0 1 2 0 0 0 2 0 8
# 9 Jared Gaskin 0.417 0.500 12 4 5 0 6 4 1 0 0 2 0 5
#17 Nelson Stewart 0.364 0.545 22 6 8 0 4 5 2 1 0 1 1 1
#22 Zack Walch 0.737 1.105 19 10 14 0 10 8 5 1 0 3 0 0
#29 Harrison Kerr 1.000 2.000 1 2 1 0 2 0 1 0 0 0 1 0


Pitching Statistics: 2006 Fall Red Sox
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB HB
# 1 Aidan Caesar 17.000 316 93 76 27 17 1 18 12 0
# 7 Jake Lampel 3.667 121 28 15 5 11 0 4 13 1
#17 Nelson Stewart 6.000 154 40 30 13 9 0 6 6 2
#22 Zack Walch 5.667 160 38 24 7 10 0 12 16 0

Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.