2004 Pee-Wee Athletics Stats


 

Cumulative Stats for the

League Champion Athletics (13-3)

Number of Games: 16


Team Statistics
Team Batting Avg 0.534
Team Slugging 1.012
Singles 83
Doubles 52
Triples 32
Home Runs 16
Total Balls 566
Total Strikes 962
 

Hitting Statistics: Athletics
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP SO
# 1 Trey Peters 0.571 1.214 28 21 16 0 24 6 3 6 1 10 1 9
# 2 Nathan Settlage 0.700 1.650 40 17 28 0 31 9 8 3 8 1 1 5
# 3 Collin Jenkins 0.655 1.103 29 14 19 0 14 10 5 4 0 8 0 5
# 4 Denver Jones 0.167 0.292 24 7 4 0 3 2 1 1 0 8 1 17
# 5 Aaron Sett 0.424 0.848 33 14 14 0 18 4 7 2 1 9 0 11
# 6 Ian Lloyd 0.556 1.185 27 10 15 0 10 4 5 6 0 2 0 8
# 7 Alex Howard 0.276 0.414 29 8 8 0 4 5 2 1 0 3 1 18
# 8 Harrison Kerr 0.647 1.441 34 16 22 0 19 7 7 4 4 5 0 3
# 9 Zack Walch 0.485 0.818 33 15 16 0 10 7 7 2 0 6 1 10
#10 Nelson Stewart 0.639 0.750 36 19 23 0 13 19 4 0 0 5 0 8
#11 Andrew Shlossman 0.600 1.100 30 18 18 0 13 10 3 3 2 7 0 8
 

Pitching Statistics: Athletics
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB HB
# 1 Trey Peters 0.000 20 5 0 0 1 0 0 3 1
# 2 Nathan Settlage 9.000 284 63 35 8 15 0 22 20 5
# 6 Ian Lloyd 2.333 104 22 12 6 11 0 4 8 0
# 8 Harrison Kerr 10.667 373 77 38 7 13 0 27 32 4
# 9 Zack Walch 12.667 318 74 54 16 15 0 30 17 2
#99 Opposing Coach 29.000 411 155 163 88 52 6 35 0 0

 
 

Coach Pitch Statistics

Game Inns Pitches Batters OABs Hits Runs HR K Result    
Coach Walch vs. Orioles 1.667 49 13 13 8 6 0 3    
Coach Walch vs. Blue Jays 2.000 27 12 12 6 4 0 2 W    
Coach Walch vs. Marlins 1.333 23 9 9 5 3 1 3  W    
Coach Walch vs. Yankees 1.667 57 16 16 11 9 2 3 L    
Coach Walch vs. Braves 2.000 35 11 11 5 4 0 1  W    
Coach Walch vs. Cardinals 1.667 32 13 13 8 7 2 2 L    
Coach Walch vs. D'Backs 1.000 34 12 12 9 6 1 2 W    
Coach Walch vs. Dodgers 1.667 44 14 15 10 8 0 3 W    
Coach Walch vs. Reds 2.000 29 10 10 4 2 0 3 W    
Coach Walch vs. Twins 1.000 31 15 15 12 10 1 0 W    
Coach Walch vs. Yankees 0.667 27 8 8 6 5 0 1 W    
Coach Walch vs. Dodgers 1.000 37 14 14 11 10 1 3 W    
Coach Walch vs. D'Backs 1.000 34 12 12 9 6 1 2 W    
Coach Walch vs. Braves 1.667 39 16 16 11 9 0 2 W    
Coach Walch vs. D'Backs 2.000 25 9 9 4 1 1 2 L    
Coach Walch vs. D'Backs 0.667 35 14 14 12 10 0 1 W    
                       

     
Coach Walch All Games 22.333 531 190 191 125 95 10 32 13 Wins 3 Losses     
 vs.                      
Opposing Coaches 29.000 411 155 163 88 52 6 35      

Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.


 

walch.biz © 2007 | Privacy Policy | Terms Of Use