2006 Norcross Americans Statistics

Number of Games: 9

Batting

Player No. G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
N Stewart 17 9 20 6 10 1 0 0 2 1 1 0.500 0.524 0.550 1.074
A Thunhorst 4 9 18 9 7 1 0 0 2 1 0 0.389 0.421 0.444 0.865
P Hutton 42 9 11 4 4 0 0 0 3 5 2 0.364 0.579 0.364 0.943
Z Walch 22 9 17 5 9 3 0 0 9 2 4 0.529 0.579 0.706 1.285
W Bell 7 9 15 4 5 1 0 0 6 3 5 0.333 0.444 0.400 0.844
C Craport 10 9 17 3 7 0 0 0 5 1 1 0.412 0.444 0.412 0.856
J Todd 2 9 15 4 4 0 0 0 3 3 3 0.267 0.389 0.267 0.656
W West 1 9 16 9 6 0 0 2 6 2 4 0.375 0.444 0.750 1.194
J Bache 34 9 12 4 3 0 0 0 2 5 1 0.250 0.471 0.250 0.721
B Furry 13 9 13 5 6 2 0 0 7 2 1 0.462 0.563 0.615 1.178
M Bauer 5 9 14 4 4 1 0 0 5 2 3 0.286 0.375 0.357 0.732
F Higgins 12 9 12 2 2 1 0 0 3 3 6 0.167 0.375 0.250 0.625
B Evans 3 9 14 2 3 0 0 0 3 1 5 0.214 0.267 0.214 0.481
J Karalexis 25 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
TOTALS   9 194 61 70 10 0 2 56 31 36 .361 .457 .443 .900

 

Player No. TPA TB ROE RFC SF SH HBP
N Stewart 17 21 11 0 1 0 0 0
A Thunhorst 4 19 8 4 2 0 0 0
P Hutton 42 19 4 0 0 1 0 2
Z Walch 22 19 12 1 0 0 0 0
W Bell 7 18 6 1 0 0 0 0
C Craport 10 18 7 2 1 0 0 0
J Todd 2 18 4 1 1 0 0 0
W West 1 18 12 3 0 0 0 0
J Bache 34 17 3 2 1 0 0 0
B Furry 13 16 8 0 2 0 0 1
M Bauer 5 16 5 1 2 0 0 0
F Higgins 12 16 3 2 0 0 0 1
B Evans 3 15 3 0 1 0 0 0
J Karalexis 25 0 0 0 0 0 0 0
TOTALS   230 86 17 11 1 0 4

 

Player No. XBH AB/XBH BB / PA BB / SO IsoP
N Stewart 17 1 20.00 0.05 1.00 0.050
A Thunhorst 4 1 18.00 0.05 0.00 0.055
P Hutton 42 0 0.00 0.26 2.50 0.000
Z Walch 22 3 5.67 0.11 0.50 0.177
W Bell 7 1 15.00 0.17 0.60 0.067
C Craport 10 0 0.00 0.06 1.00 0.000
J Todd 2 0 0.00 0.17 1.00 0.000
W West 1 2 8.00 0.11 0.50 0.375
J Bache 34 0 0.00 0.29 5.00 0.000
B Furry 13 2 6.50 0.13 2.00 0.153
M Bauer 5 1 14.00 0.13 0.67 0.071
F Higgins 12 1 12.00 0.19 0.50 0.083
B Evans 3 0 0.00 0.07 0.20 0.000
J Karalexis 25 0 0.00 0.00 0.00 0.000
TOTALS   12 16.17 0.13 0.86 0.082

Pitching

Player # IP BF W L SV H R ER BB SO PC TS ERA OBA PC/IP
W West 1 1.0 5 0 0 0 0 0 0 2 2 26 13 0.00 0.000 26.0
A Thunhorst 4 3.3 15 0 0 1 5 1 1 0 3 41 34 1.50 0.333 12.3
M Bauer 5 14.0 80 2 3 0 16 15 11 19 22 321 172 3.93 0.262 22.9
C Craport 10 7.0 38 2 0 0 8 6 4 7 10 148 87 2.86 0.258 21.1
Z Walch 22 3.0 15 0 0 1 5 1 1 2 3 53 32 1.67 0.385 17.7
P Hutton 42 1.0 3 0 0 0 0 0 0 0 2 13 8 0.00 0.000 13.0
B Furry 13 11.3 56 2 0 0 9 8 7 9 21 228 129 3.09 0.191 20.1
Totals   40.7 212 6 3 2 43 31 24 39 63 830 475 2.95 .249 20.4

Fielding

Name # I TC PO A E DP FLD% CPE
N Stewart 17 28.0 41 37 2 2 0 0.951 20.5
A Thunhorst 4 33.3 17 7 10 0 0 1.000 0.0
P Hutton 42 32.0 15 6 6 3 0 0.800 5.0
Z Walch 22 31.7 20 20 0 0 0 1.000 0.0
W Bell 7 27.7 2 0 0 2 0 0.000 1.0
C Craport 10 27.7 9 5 2 2 0 0.778 4.5
J Todd 2 27.0 10 9 0 1 0 0.900 10.0
W West 1 27.7 4 2 2 0 0 1.000 0.0
J Bache 34 27.7 18 14 1 3 0 0.833 6.0
B Furry 44 27.7 8 4 3 1 0 0.875 8.0
M Bauer 5 31.0 7 3 3 1 0 0.857 7.0
F Higgins 12 22.7 17 15 2 0 0 1.000 0.0
B Evans 3 22.0 1 0 0 1 0 0.000 1.0
J Karalexis 25 0.0 0 0 0 0 0 1.000 0.0
Totals   366.0 169 122 31 16 0 0.905 10.6

Statistics Glossary - Statistician: Wil Craport

Stats Progression

Stats After Game 1
Stats After Game 2
Stats After Game 3
Stats After Game 4
Stats After Game 6
Stats After Game 7
Stats After Game 8
Stats After Game 9

 



 

 

 

walch.biz © 2007 | Privacy Policy | Terms Of Use