Team
2009 Fall Red Sox

2009 Norcross 11U Blue Devils

2009 Spring Red Sox

2009 Norcross 11U Blue Devils

2008 Red Sox

2008 Norcross 10U Blue Devils

2007 10U Fall Norcross Blue Devils

2007 Norcross 9U Blue Devils 
Games & Box Scores
Stats
Photos
Songs & Goals
Season Diary
Season Ending Poem

2006 Fall Red Sox

2006 Norcross Americans

2006 Spring Red Sox

2005 Mets

2005 Norcross American All-Stars

2005 Wildcats

2004 Athletics

2004 Red Sox

2003 Scrappers

2003 Norcross National All-Stars

2003 Athletics

2002 Sand Gnats

2002 Athletics

2001 Eagles

2001 Athletics


Norcross 9U Blue Devils - Team statistical leaders and league standings are posted below.  Stats are intended to measure the performance of the team and used to set a benchmark for team and individual improvement.
Team Leaders
Offensive
Batting Average
Drew Aspinwall .600
Jacob Gassert .578
Griffin Ramsey .557
Runs Scored
Jacob Gassert 44
Mike Olson 38
Chris McNulty 36
On Base Percentage
Drew Aspinwall .674
Griffin Ramsey .673
Jacob Gassert .646
RBI's
Chris McNulty 36
Jacob Gassert 32
Brendan Furry 30
Mike Olson 30
Slugging Percentage
Chris McNulty .817
Drew Aspinwall .729
Jesse Vaughan .716

Pitching

Inning's Pitched
Sam Grosswald 39.2
Michael Bauer 32.2
Andrew Thunhorst 25.1
Strikout's
Sam Grosswald 41
Michael Bauer 22
Andrew Thunhorst 13
WHIP (updated 6/2)
Michael Bauer 1.570
Drew Aspinwall 1.688
Mike Olson 1.696

Defensive
Fielding Percentage
Chris McNulty .968
Zack Walch .924
Griffin Ramsey .905
Errors
Chris McNulty 4
Jacob Gassert 6
Zack Walch 7
Jesse Vaughan 7
Brendan Furry 7
Michael Bauer 7
Assists
Andrew Thunhorst 58
Drew Aspinwall 34
Sam Grosswald 27
   

 

 

2007 Norcross 9U Blue Devils Stats

Individual:  Batting | Pitching | Fielding | Pitching Detail  
Team:  Batting | Pitching | Fielding | Team Score by Innings | Box Scores  

Game Opponent G AB R H 2B 3B HR TB BB SO SB RBI OBP Slg BA
 
Game 1 Loganville 1 25 11 13 1 0 2 20 5 3 4 8 .600 .800 .520
Game 2 Gwinnett Eagles 1 23 4 9 0 0 1 12 1 1 3 3 .417 .522 .391
Game 3 Lawrenceville 1 23 7 8 0 0 0 8 8 7 1 5 .531 .348 .348
Game 4 Loganville 1 24 18 16 4 0 0 20 9 1 7 15 .758 .833 .667
Game 5 Lawrenceville 1 23 16 13 0 2 0 17 5 4 2 13 .643 .739 .565
Game 6 Gwinnett Eagles 1 19 9 9 2 1 0 13 11 4 1 6 .667 .684 .474
Game 7 South Gwinnett 1 24 15 15 2 1 0 19 7 1 3 11 .710 .792 .625
Game 8 Parkview 1 21 5 7 1 0 0 8 7 8 0 5 .517 .381 .333
Game 9 North Gwinnett 1 20 6 7 3 0 0 10 6 4 1 6 .500 .500 .350
Game 10 Gwinnett Eagles 1 29 20 18 1 0 0 19 9 2 3 18 .692 .655 .621
Game 11 Parkview 1 18 2 4 0 0 0 4 8 3 2 2 .462 .222 .222
Game 12 Mill Creek 1 36 16 22 1 1 0 25 7 4 7 11 .667 .694 .611
Game 13 Collins Hill 1 26 9 12 2 0 0 14 5 6 1 5 .576 .538 .462
Game 14 North Gwinnett 1 17 11 7 1 2 0 12 9 2 0 10 .615 .706 .412
Game 15 Peachtree Ridge 1 28 11 15 2 1 0 19 2 1 2 9 .594 .679 .536
Game 16 Loganville 1 28 21 20 3 0 0 23 4 1 4 19 .750 .821 .714
Game 17 Buford 1 19 14 11 2 1 0 15 12 5 0 10 .750 .789 .579
Game 18 Lawrenceville 1 27 16 16 1 0 0 17 5 5 0 10 .667 .630 .593
Game 19 Mill Creek 1 25 6 8 0 0 0 8 5 0 1 6 .469 .320 .320
Game 20 Buford 1 31 13 16 2 0 0 18 5 1 2 7 .590 .581 .516
Game 21 Collins Hill 1 23 7 9 1 0 0 10 5 2 1 6 .500 .435 .391
Game 22 Dacula 1 23 11 13 2 0 0 15 10 3 1 11 .706 .652 .565
Game 23 Dacula 1 16 0 5 0 0 0 5 0 1 1 0 .313 .313 .313
Game 24 Peachtree Ridge 1 24 14 13 0 0 0 13 6 3 2 7 .633 .542 .542
Game 25 Ocee Stars 1 24 11 12 3 0 0 15 5 2 10 11 .656 .625 .500
Game 26 Sawnee Mt Thunder 1 15 4 3 0 0 1 6 7 4 8 3 .455 .400 .200
Game 27 Birmingham Bulls 1 19 10 9 2 0 0 11 5 2 16 9 .615 .579 .474
Game 28 Team Wilson 1 18 10 9 0 0 0 9 7 4 8 10 .654 .500 .500
Game 29 Oveido Knights 1 29 7 12 0 0 0 12 1 3 8 6 .433 .414 .414
Game 30 Oconee Threat 1 21 3 5 1 0 0 6 2 3 5 3 .320 .286 .238
Game 31 North Gwinnett 1 23 4 7 1 0 0 8 6 5 1 5 .452 .348 .304
Game 32 Loganville 1 26 14 13 4 1 0 19 7 2 0 12 .606 .731 .500
Game 33 Buford 1 23 10 8 1 0 0 9 5 3 4 7 .464 .391 .348
Game 34 Collins Hill 1 34 10 17 0 0 0 17 1 1 3 6 .528 .500 .500
 
TOTALS 34 804 345 381 43 10 4 456 197 101 112 275 .585 .567 .474

 


 

  
Game Opponent G IP R ER H 2B 3B HR BB HB SO BA OBP ERA
 
Game 1 Loganville 1 5.0 4 0 4 1 0 0 3 1 6 .200 .333 0.00
Game 2 Gwinnett Eagles 1 6.0 7 4 9 3 0 0 6 0 6 .333 .455 4.00
Game 3 Lawrenceville 1 5.0 11 5 7 0 0 0 5 1 4 .241 .371 6.00
Game 4 Loganville 1 3.0 3 3 1 0 0 0 3 1 3 .100 .357 6.00
Game 5 Lawrenceville 1 4.0 6 5 6 1 0 0 1 0 2 .333 .368 7.50
Game 6 Gwinnett Eagles 1 5.0 3 2 6 0 0 0 5 1 2 .353 .522 2.40
Game 7 South Gwinnett 1 4.0 4 3 8 3 0 0 1 0 4 .400 .409 4.50
Game 8 Parkview 1 6.0 4 3 3 1 0 0 4 0 4 .143 .280 3.00
Game 9 North Gwinnett 1 4.1 14 9 13 0 1 0 5 0 3 .448 .529 12.46
Game 10 Gwinnett Eagles 1 4.0 2 1 6 0 0 0 1 1 3 .353 .421 1.50
Game 11 Parkview 1 4.1 12 4 4 1 1 0 8 2 6 .211 .483 5.54
Game 12 Mill Creek 1 6.0 5 4 6 0 0 1 4 0 6 .250 .357 4.00
Game 13 Collins Hill 1 6.0 5 3 7 0 0 0 2 0 3 .259 .310 3.00
Game 14 North Gwinnett 1 5.0 9 2 12 6 0 0 3 1 4 .444 .516 2.40
Game 15 Peachtree Ridge 1 5.0 1 1 2 0 0 0 4 0 8 .111 .273 1.20
Game 16 Loganville 1 3.0 6 5 4 0 0 0 5 0 2 .308 .500 10.00
Game 17 Buford 1 4.0 2 2 5 1 0 0 3 0 3 .294 .400 3.00
Game 18 Lawrenceville 1 4.0 4 2 4 1 0 1 2 0 4 .222 .300 3.00
Game 19 Mill Creek 1 6.0 7 3 7 1 1 1 4 0 0 .280 .379 3.00
Game 20 Buford 1 6.0 4 2 1 1 0 0 7 2 5 .048 .333 2.00
Game 21 Collins Hill 1 4.0 17 11 17 1 0 2 5 1 1 .586 .657 16.50
Game 22 Dacula 1 4.0 12 6 7 0 0 0 9 3 5 .333 .576 9.00
Game 23 Dacula 1 3.0 14 8 9 4 2 0 7 0 4 .474 .615 16.00
Game 24 Peachtree Ridge 1 4.0 0 0 2 0 0 0 0 0 3 .143 .143 0.00
Game 25 Ocee Stars 1 5.0 10 6 9 1 0 0 3 2 5 .360 .452 7.20
Game 26 Sawnee Mt Thunder 1 5.0 5 4 3 0 0 0 7 2 1 .176 .462 4.80
Game 27 Birmingham Bulls 1 4.0 5 2 3 0 0 0 2 0 4 .167 .250 3.00
Game 28 Team Wilson 1 4.0 6 3 5 0 1 0 3 0 3 .278 .381 4.50
Game 29 Oveido Knights 1 6.0 5 4 6 1 0 0 3 0 5 .250 .333 4.00
Game 30 Oconee Threat 1 6.0 8 5 9 5 0 0 5 1 4 .360 .484 5.00
Game 31 North Gwinnett 1 5.0 9 2 7 1 0 0 2 1 4 .250 .323 2.40
Game 32 Loganville 1 5.0 3 3 7 0 0 0 0 0 3 .333 .333 3.60
Game 33 Buford 1 6.0 7 4 6 5 0 0 4 1 3 .250 .379 4.00
Game 34 Collins Hill 1 5.0 12 8 14 2 3 0 3 3 6 .467 .556 9.60
 
TOTALS 34 161.2 226 129 219 40 9 5 129 24 129 .300 .420 4.79

 

 
 
 
Game Opponent G C PO A E DP PB SB CS CSA FA
 
Game 1 Loganville 1 20 13 4 3 0 0 0 0 .000 .850
Game 2 Gwinnett Eagles 1 25 16 7 2 0 4 1 0 .000 .920
Game 3 Lawrenceville 1 28 14 7 7 0 0 0 0 .000 .750
Game 4 Loganville 1 14 9 4 1 0 1 0 0 .000 .929
Game 5 Lawrenceville 1 21 11 8 2 0 4 3 0 .000 .905
Game 6 Gwinnett Eagles 1 24 14 10 0 0 1 1 1 .500 1.000
Game 7 South Gwinnett 1 19 12 6 1 0 0 0 0 .000 .947
Game 8 Parkview 1 30 18 11 1 0 0 2 1 .333 .967
Game 9 North Gwinnett 1 27 13 8 6 0 1 0 1 1.000 .778
Game 10 Gwinnett Eagles 1 15 12 3 0 0 2 0 1 1.000 1.000
Game 11 Parkview 1 18 13 3 2 0 1 1 0 .000 .889
Game 12 Mill Creek 1 28 18 8 2 0 0 0 1 1.000 .929
Game 13 Collins Hill 1 31 17 10 4 1 2 2 0 .000 .871
Game 14 North Gwinnett 1 24 14 7 3 0 1 6 0 .000 .875
Game 15 Peachtree Ridge 1 22 15 6 1 0 1 0 0 .000 .955
Game 16 Loganville 1 14 9 5 0 0 1 0 0 .000 1.000
Game 17 Buford 1 20 12 6 2 0 0 1 1 .500 .900
Game 18 Lawrenceville 1 20 12 6 2 0 0 1 0 .000 .900
Game 19 Mill Creek 1 34 18 14 2 0 0 0 1 1.000 .941
Game 20 Buford 1 26 17 6 3 0 0 0 0 .000 .885
Game 21 Collins Hill 1 17 11 5 1 1 0 0 0 .000 .941
Game 22 Dacula 1 21 12 4 5 0 1 1 1 .500 .762
Game 23 Dacula 1 15 9 4 2 0 2 2 0 .000 .867
Game 24 Peachtree Ridge 1 19 12 7 0 0 0 0 0 .000 1.000
Game 25 Ocee Stars 1 28 15 9 4 0 1 11 0 .000 .857
Game 26 Sawnee Mt Thunder 1 30 15 12 3 0 3 6 3 .333 .900
Game 27 Birmingham Bulls 1 26 12 8 6 0 0 4 0 .000 .769
Game 28 Team Wilson 1 19 13 6 0 0 0 5 0 .000 1.000
Game 29 Oveido Knights 1 26 17 7 2 1 0 4 1 .200 .923
Game 30 Oconee Threat 1 27 16 9 2 2 1 8 1 .111 .926
Game 31 North Gwinnett 1 29 13 7 9 1 3 0 0 .000 .690
Game 32 Loganville 1 29 15 12 2 0 2 0 1 1.000 .931
Game 33 Buford 1 30 18 10 2 0 1 2 0 .000 .933
Game 34 Collins Hill 1 20 15 2 3 0 5 4 0 .000 .850
 
TOTALS 34 796 470 241 85 6 38 65 14 .177 .893

 

 
 
 
Player G AB R H 2B 3B HR TB BB SO SB RBI OBP Slg BA
 
Drew Aspinwall-82 28 70 32 42 5 2 0 51 12 7 10 24 .674 .729 .600
Jacob Gassert-2 33 83 44 48 5 1 0 55 15 5 30 32 .646 .663 .578
Griffin Ramsey-3 33 70 33 39 3 0 0 42 25 9 11 27 .673 .600 .557
Jesse Vaughan-21 33 74 28 39 8 3 0 53 12 8 8 19 .607 .716 .527
Chris McNulty-8 33 71 36 37 5 2 4 58 19 5 5 36 .634 .817 .521
Sam Grosswald-34 33 69 28 33 5 0 0 38 18 9 5 23 .581 .551 .478
Zack Walch-22 33 77 33 36 1 0 0 37 15 6 16 19 .554 .481 .468
Mike Olson-32 33 74 38 34 6 2 0 44 22 13 5 30 .583 .595 .459
Andrew Thunhorst-4 33 75 26 33 2 0 0 35 18 3 11 20 .558 .467 .440
Brendan Furry-13 32 70 23 25 1 0 0 26 16 12 9 30 .505 .371 .357
Michael Bauer-51 33 71 24 15 2 0 0 17 25 24 2 15 .423 .239 .211
 
TOTALS 34 804 345 381 43 10 4 456 197 101 112 275 .585 .567 .474

 

   
Player G IP R ER H 2B 3B HR BB HB SO BA OBP ERA
 
Brendan Furry-13 10 16.2 19 10 24 4 1 0 12 2 8 .343 .452 3.60
Andrew Thunhorst-4 17 25.1 29 16 36 3 1 1 4 4 13 .290 .333 3.79
Drew Aspinwall-82 5 6.1 5 4 11 3 0 0 1 0 7 .367 .375 3.79
Griffin Ramsey-3 6 7.1 9 5 11 2 0 0 15 2 4 .355 .583 4.09
Mike Olson-32 7 11.2 11 8 12 6 0 0 6 0 10 .245 .327 4.11
Michael Bauer-51 17 32.2 37 24 39 10 1 0 16 5 22 .295 .390 4.41
Zack Walch-22 4 4.0 6 3 9 1 0 1 2 0 4 .429 .478 4.50
Sam Grosswald-34 19 39.2 61 33 52 8 5 2 34 6 41 .275 .402 4.99
Jacob Gassert-2 8 8.0 20 10 12 1 0 0 13 4 8 .324 .537 7.50
Jesse Vaughan-21 8 9.2 25 13 13 2 1 1 22 1 12 .283 .522 8.07
Chris McNulty-8 1 0.1 4 3 0 0 0 0 4 0 0 .000 .800 54.00
 
TOTALS 34 161.2 226 129 219 40 9 5 129 24 129 .300 .420 4.79

 
 
Player G C PO A E DP PB SB CS CSA FA
 
Chris McNulty-8 33 126 112 10 4 3 20 30 8 .211 .968
Zack Walch-22 33 92 76 9 7 0 0 0 0 .000 .924
Griffin Ramsey-3 33 84 56 20 8 1 10 21 3 .125 .905
Sam Grosswald-34 33 87 51 27 9 2 0 0 0 .000 .897
Andrew Thunhorst-4 33 86 18 58 10 2 0 0 0 .000 .884
Drew Aspinwall-82 28 74 31 34 9 0 0 0 0 .000 .878
Jacob Gassert-2 33 47 18 23 6 0 1 1 0 .000 .872
Jesse Vaughan-21 33 54 30 17 7 0 7 13 3 .188 .870
Brendan Furry-13 32 52 27 18 7 0 0 0 0 .000 .865
Mike Olson-32 33 60 39 10 11 1 0 0 0 .000 .817
Michael Bauer-51 33 34 12 15 7 0 0 0 0 .000 .794
 
TOTALS 34 796 470 241 85 6 38 65 14 .177 .893

 

 
 
 
Team 1 2 3 4 5 6 Final
 
       Friday, March 2nd, 2007
Loganville 2 0 0 2 0 0 4
Norcross Blue Devils 2 2 2 4 1 0 11
 
       Saturday, March 3rd, 2007
Gwinnett Eagles 1 2 3 0 0 1 7
Norcross Blue Devils 0 1 0 1 0 2 4
 
       Saturday, March 3rd, 2007
Lawrenceville 3 2 5 0 1 0 11
Norcross Blue Devils 0 1 0 2 4 0 7
 
       Saturday, March 10th, 2007
Norcross Blue Devils 7 3 8 0 0 0 18
Loganville 1 0 2 0 0 0 3
 
       Sunday, March 11th, 2007
Lawrenceville 0 0 3 3 0 0 6
Norcross Blue Devils 0 0 7 9 0 0 16
 
       Saturday, March 17th, 2007
Gwinnett Eagles 0 1 0 0 2 0 3
Norcross Blue Devils 3 1 4 1 0 0 9
 
       Sunday, March 18th, 2007
South Gwinnett Comets 0 0 3 1 0 0 4
Norcross Blue Devils 1 2 4 8 0 0 15
 
       Friday, March 23rd, 2007
Parkview 0 0 0 4 0 0 4
Norcross Blue Devils 1 0 3 1 0 0 5
 
       Saturday, March 24th, 2007
Norcross Blue Devils 0 2 0 4 0 0 6
North Gwinnett 1 0 4 5 4 0 14
 
       Sunday, March 25th, 2007
Gwinnett Eagles 0 0 2 0 0 0 2
Norcross Blue Devils 2 3 9 6 0 0 20
 
       Friday, April 13th, 2007
Norcross Blue Devils 0 0 0 0 2 0 2
Parkview 0 2 5 0 5 0 12
 
       Saturday, April 21st, 2007
Norcross Blue Devils 4 0 2 3 5 2 16
Mill Creek 2 0 0 3 0 0 5
 
       Sunday, April 22nd, 2007
Collins Hill 0 1 0 0 2 2 5
Norcross Blue Devils 5 0 3 0 1 0 9
 
       Friday, April 27th, 2007
North Gwinnett 2 5 2 0 0 0 9
Norcross Blue Devils 0 11 0 0 0 0 11
 
       Saturday, April 28th, 2007
Peachtree Ridge 0 0 0 1 0 0 1
Norcross Blue Devils 3 3 2 2 1 0 11
 
       Sunday, April 29th, 2007
Loganville 6 0 0 0 0 0 6
Norcross Blue Devils 0 14 7 0 0 0 21
 
       Thursday, May 3rd, 2007
Buford 0 2 0 0 0 0 2
Norcross Blue Devils 0 1 2 11 0 0 14
 
       Friday, May 4th, 2007
Norcross Blue Devils 0 2 0 14 0 0 16
Lawrenceville 1 0 0 3 0 0 4
 
       Sunday, May 6th, 2007
Mill Creek 2 0 1 0 3 1 7
Norcross Blue Devils 0 2 1 3 0 0 6
 
       Tuesday, May 1st, 2007
Norcross Blue Devils 3 3 0 0 3 4 13
Buford 0 0 2 0 2 0 4
 
       Friday, May 11th, 2007
Norcross Blue Devils 3 0 3 1 0 0 7
Collins Hill 8 7 0 1 1 0 17
 
       Saturday, May 12th, 2007
Dacula 4 4 1 3 0 0 12
Norcross Blue Devils 2 0 4 5 0 0 11
 
       Tuesday, May 15th, 2007
Norcross Blue Devils 0 0 0 0 0 0 0
Dacula 5 2 7 0 0 0 14
 
       Saturday, May 19th, 2007
Norcross Blue Devils 2 6 0 6 0 0 14
Peachtree Ridge 0 0 0 0 0 0 0
 
       Sunday, May 20th, 2007
Ocee Stars 4 1 3 1 1 0 10
Norcross Blue Devils 2 3 4 1 1 0 11
 
       Saturday, May 26th, 2007
Sawnee Mountain Thunder 1 2 1 0 1 0 5
Norcross Blue Devils 1 0 0 2 1 0 4
 
       Sunday, May 27th, 2007
Birmingham Bulls 0 1 0 4 0 0 5
Norcross Blue Devils 1 2 4 3 0 0 10
 
       Sunday, May 27th, 2007
Team Wilson 1 0 4 1 0 0 6
Norcross Blue Devils 0 2 7 1 0 0 10
 
       Monday, May 28th, 2007
Norcross Blue Devils 0 1 4 0 2 0 7
Oveido Knights 1 0 0 0 3 1 5
 
       Monday, May 28th, 2007
Oconee Threat 4 1 1 2 0 0 8
Norcross Blue Devils 1 1 0 1 0 0 3
 
       Saturday, June 2nd, 2007
Norcross Blue Devils 0 0 0 4 0 0 4
North Gwinnett 2 0 3 1 3 0 9
 
       Sunday, June 3rd, 2007
Loganville 0 1 0 1 1 0 3
Norcross Blue Devils 3 0 0 8 3 0 14
 
       Tuesday, June 5th, 2007
Buford 0 1 0 4 1 1 7
Norcross Blue Devils 3 5 2 0 0 0 10
 
       Thursday, June 7th, 2007
Norcross Blue Devils 4 2 0 1 2 1 10
Collins Hill 2 0 4 2 4 0 12
 
       34 Games Played
Norcross Blue Devils 53 73 82 102 26 9 345
All Opponents 53 35 56 42 34 6 226
 

 

Game Box Scores and Recaps

FRI 3/2 - Loganville
SAT 3/3 - Gwinnett Eagles
SAT 3/3 - Lawrenceville
SAT 3/10 - Loganville
SUN 3/11 - Lawrenceville
SAT 3/17 - Gwinnett Eagles
SUN 3/18 - South Gwinnett
FRI 3/23 - Parkview
SAT 3/24 - North Gwinnett
SUN 3/25 - Gwinnett Eagles
FRI 4/13 - Parkview
SAT 4/21 - Mill Creek
SUN 4/22 - Collins Hill
FRI 4/27 - North Gwinnett
SAT 4/28 - Peachtree Ridge
SUN 4/29 - Loganville
TUE 5/1 - Buford
THR 5/3 - Buford
FRI 5/4 - Lawrenceville
SUN 5/6 - Mill Creek
TUE 5/8 - Collins Hill
SAT 5/12 - Dacula
TUE 5/15 - Dacula
SAT 5/19 - Peachtree Ridge
SUN 5/20 - Ocee Stars
SAT 5/26 - Sawnee Mt Thunder
SUN 5/27 - Birmingham Bulls
SUN 5/27 - Team WilsonŽ
MON 5/28 - Oviedo Knights
MON 5/28 - Oconee Threat
SAT 6/2 - North Gwinnett
SUN 6/3 - Loganville
SUN 6/5 - Buford
SUN 6/7 - Collins Hill
 


 

 

 
walch.biz © 2007 | Privacy Policy | Terms Of Use