Team
2009 Fall Red Sox

2009 Norcross 11U Blue Devils

2009 Spring Red Sox

2009 Norcross 11U Blue Devils

2008 Red Sox

2008 Norcross 10U Blue Devils 
Games & Box Scores
Stats
    - Batting
    - Pitching
    - Fielding
    - Leaders
Photos & Movies
Songs & Goals
Season Diary
Season Ending Poem

2007 10U Fall Norcross Blue Devils

2007 9U Norcross Blue Devils

2006 Fall Red Sox

2006 Norcross Americans

2006 Spring Red Sox

2005 Mets

2005 Norcross American All-Stars

2005 Wildcats

2004 Athletics

2004 Red Sox

2003 Scrappers

2003 Norcross National All-Stars

2003 Athletics

2002 Sand Gnats

2002 Athletics

2001 Eagles

2001 Athletics


Norcross 10U Blue Devils

Norcross played 52 games in 2008 compiling a record of 32-18-2.  They were undefeated at home and reached the final four in a field of 16 teams in the Greater Gwinnett Baseball League win an overall GGBL record of 20-5-1.  Each games recap and box score are listed below.

Game Recaps and Box Scores

SAT 02/23 - Collins Hill
SAT 02/23 - North Gwinnett Red
SUN 02/24 - Buford
SUN 02/24 - Parkview
SUN 02/24 - Collins Hill
FRI 03/07 - Grayson Bandits
SUN 03/09 - Greenville Titans
SUN 03/09 - Parkview
WED 3/12 - Grayson Gunners
THR 3/13 - Suwanee Stix
SUN 3/16 - Dacula Gold
SUN 3/16 - Grayson Bandits
SAT 3/22 - North Gwinnett Red
THR 3/27 - Rockdale Rhinos
SAT 3/29 - Sawnee Mtn Thun
SAT 3/29 - Milton Mavericks
SUN 3/30 - Roswell Hornets
SUN 3/30 - North Gwinnett Bl
TUE 4/01 - North Gwinnett Bl
THR 4/03 - South Gwinnett
FRI 4/18 - Buford
SAT 4/19 - Duluth
SUN 4/20 - Dacula Blue
WED 4/23 - Collins Hill
FRI 4/25 - North Gwinnett Bl
SAT 4/26 - Lawrenceville
THR 5/1 - Hebron
FRI 5/2 - South Forsyth
SAT 5/3 - East Cobb Braves
SAT 5/3 - East Cobb Yankees
SUN 5/4 - Paulding County
SUN 5/4 - East Cobb Braves
THR 5/8 - Mill Creek
FRI 5/9 - Grayson Bandits
SAT 5/10 - Lawrenceville
FRI 5/16 - Hebron
SAT 5/17 - Buford
SUN 5/18 - South Gwinnett
WED 5/21 - Dacula Gold
SAT 5/24 - Dothan D Dawgs
SAT 5/24 - Lee County Stixx
SAT 5/24 - Traveling Eagles
TUE 5/27 - Ocee Park
SAT 5/31 - Peachtree Ridge
SUN 6/1 - Parkview
MON 6/2 - Lawrenceville
WED 6/4 - Hebron
THR 6/5 - Parkview
FRI 6/6 - Mill Creek
SAT 6/14 - Cow Copperheads
SAT 6/14 - HP Chili Dogs
SUN 6/15 - GA Elite Dawgs

 

 

 

2008 Norcross 10U Blue Devils Stats

Team:  Batting | Pitching | Fielding | Box Scores | Team Stats by Game  
Individual:  Batting | Pitching | Fielding | Leaders  


 
Opponent AB R H 2B 3B HR BB OE SO SB Slg RBI BA OBP
 
Collins Hill 16 8 3 0 0 0 11 1 5 9 .188 5 .188 .567
North Gwinnett Red 23 7 6 0 0 0 5 2 4 14 .261 5 .261 .464
Buford 17 4 4 1 0 0 2 0 0 2 .294 4 .235 .350
Parkview 23 5 4 0 0 0 6 1 2 8 .174 4 .174 .379
Collins Hill 18 2 1 0 0 0 5 2 2 8 .056 1 .056 .375
Grayson Bandits 14 2 3 1 0 0 7 0 5 3 .286 2 .214 .476
Greenville Titans 25 8 10 2 1 0 4 0 4 7 .560 8 .400 .500
Parkview 19 5 5 0 0 0 9 1 5 7 .263 4 .263 .552
Grayson Gunners 29 18 13 2 0 0 6 4 2 10 .517 12 .448 .657
Suwanee Stix 19 9 8 1 0 0 5 2 0 5 .474 6 .421 .600
Dacula 27 10 12 1 0 0 2 2 0 6 .481 6 .444 .552
Grayson Bandits 31 17 13 3 0 0 1 6 1 11 .516 13 .419 .606
North Gwinnett Red 27 10 10 2 0 0 1 3 3 8 .444 9 .370 .533
Rockdale 18 9 8 2 0 0 7 1 2 6 .556 5 .444 .640
Sawnee Mountain Thunder 30 13 9 0 0 0 4 4 6 10 .300 7 .300 .528
Milton Mavericks 27 4 6 2 0 0 0 3 6 6 .296 5 .222 .333
Roswell Hornets 16 9 4 1 0 0 5 3 4 10 .313 8 .250 .609
North Gwinnett 18 4 3 0 0 0 3 2 4 3 .167 3 .167 .381
North Gwinnett 23 4 4 0 0 0 5 3 4 8 .174 2 .174 .448
South Gwinnett Comets 25 7 8 3 0 0 4 0 7 8 .440 7 .320 .433
Buford 26 10 11 0 0 0 4 2 3 10 .423 6 .423 .581
Duluth Wildcats 25 15 10 1 0 0 1 7 2 14 .440 12 .400 .667
Dacula Blue 24 13 12 0 0 0 6 1 3 9 .500 9 .500 .645
Collins Hill 20 3 5 0 0 0 6 1 1 2 .250 3 .250 .462
North Gwinnett 24 14 10 2 0 0 8 1 2 6 .500 12 .417 .594
Lawrenceville 26 8 8 0 0 0 3 3 4 12 .308 6 .308 .483
Hebron Angels 18 13 7 1 0 0 6 5 1 12 .444 10 .389 .692
Opponent 27 4 7 1 0 0 2 1 2 4 .296 4 .259 .367
East Cobb Braves 19 3 5 1 0 0 2 1 0 7 .316 3 .263 .381
Opponent 22 9 5 3 0 0 3 2 2 5 .364 6 .227 .444
Paulding Bullets 22 3 5 0 0 0 3 0 1 5 .227 3 .227 .320
East Cobb Braves 21 1 2 1 0 0 2 0 0 1 .143 1 .095 .167
Mill Creek 28 11 11 2 0 0 4 3 4 11 .464 9 .393 .563
Grayson Bandits 18 14 10 0 0 1 9 1 0 9 .722 10 .556 .759
Lawrenceville 16 16 8 0 0 0 8 2 1 10 .500 11 .500 .741
Hebron Angels 25 17 12 2 1 0 7 2 3 12 .640 14 .480 .636
Buford 21 9 8 2 0 1 2 2 2 8 .619 8 .381 .542
South Gwinnett Comets 20 6 5 0 0 0 3 2 2 7 .250 5 .250 .417
Dacula Gold 15 7 3 0 0 0 6 3 3 7 .200 3 .200 .571
Dothan Diamond Dogs 17 4 1 0 0 0 5 2 1 0 .059 4 .059 .364
Lee County Stixx 28 6 11 1 0 0 1 1 7 4 .429 6 .393 .467
Traveling Eagles 15 6 3 0 0 0 4 0 3 1 .200 4 .200 .400
Ocee Park 26 16 14 3 0 0 4 3 3 14 .654 12 .538 .656
Parkview 19 7 8 3 0 0 3 1 1 5 .579 5 .421 .565
Lawrenceville 21 12 10 2 0 0 3 2 1 7 .571 9 .476 .640
Hebron Angels 22 16 10 4 0 0 6 3 0 8 .636 14 .455 .688
Parkview 22 6 6 1 1 0 6 2 3 2 .409 5 .273 .500
Mill Creek Hawks 28 5 9 0 0 0 1 0 3 4 .321 5 .321 .345
Coweta Copperhaeds 26 8 14 2 0 0 2 0 2 1 .615 5 .538 .571
Opponent AB R H 2B 3B HR BB OE SO SB Slg RBI BA OBP
Home Plate Chili Dogs 18 6 5 1 1 0 3 1 1 6 .444 4 .278 .478
Elite Dawgs 25 8 9 2 0 0 4 1 4 5 .440 5 .360 .483
 
TOTALS (51 Games) 1,129 431 378 56 4 2 219 95 131 357 .397 329 .335 .520

 

 
Opponent IP R ER H 2B 3B HR BB HB SO BA OBP ERA
 
Collins Hill 5.0 2 2 9 0 0 0 1 0 1 .391 .417 2.40
North Gwinnett Red 5.0 10 4 6 0 0 0 4 0 1 .273 .385 4.80
Buford 6.0 3 2 4 0 0 0 0 0 1 .174 .174 2.00
Parkview 6.0 3 3 3 1 0 0 3 0 3 .136 .240 3.00
Collins Hill 4.2 10 4 8 0 0 0 6 1 1 .348 .500 5.14
Grayson Bandits 4.0 6 4 7 2 0 0 3 0 7 .368 .455 6.00
Greenville Titans 4.0 9 9 7 0 0 0 9 0 4 .389 .593 13.50
Parkview 4.0 6 3 5 0 0 0 7 1 2 .294 .520 4.50
Grayson Gunners 4.0 3 2 2 0 0 0 6 0 4 .154 .421 3.00
Suwanee Stix 5.0 5 2 9 0 0 0 5 1 5 .409 .536 2.40
Dacula 5.0 9 7 1 1 0 0 9 1 7 .053 .379 8.40
Grayson Bandits 4.0 10 8 7 1 0 0 5 1 4 .368 .520 12.00
North Gwinnett Red 5.0 8 8 11 1 0 1 4 0 2 .478 .556 9.60
Rockdale 5.0 6 4 7 3 0 0 5 0 5 .280 .400 4.80
Sawnee Mountain Thunder 6.0 12 11 13 1 2 0 2 1 6 .406 .457 11.00
Milton Mavericks 6.0 6 5 8 3 0 0 3 0 3 .333 .393 5.00
Roswell Hornets 4.0 1 1 1 0 0 0 4 1 6 .091 .375 1.50
North Gwinnett 4.0 8 4 5 0 1 0 4 3 3 .294 .480 6.00
North Gwinnett 5.0 5 4 6 2 0 0 4 0 5 .261 .370 4.80
South Gwinnett Comets 6.0 6 5 8 3 0 0 0 2 6 .296 .345 5.00
Buford 5.0 9 3 6 1 0 0 4 0 8 .240 .345 3.60
Duluth Wildcats 4.0 14 12 7 1 0 0 12 0 2 .333 .576 18.00
Dacula Blue 5.0 12 12 10 1 0 0 6 0 5 .435 .552 14.40
Collins Hill 4.1 6 6 5 1 0 0 6 1 3 .263 .462 8.31
North Gwinnett 4.0 12 8 4 2 1 0 9 2 1 .235 .536 12.00
Lawrenceville 5.0 4 1 2 0 0 0 3 0 5 .118 .250 1.20
Hebron Angels 4.0 3 3 4 0 0 0 3 1 2 .286 .444 4.50
Opponent 6.0 13 10 16 2 0 0 2 1 6 .444 .487 10.00
East Cobb Braves 6.0 2 2 2 1 0 0 5 1 6 .105 .320 2.00
Opponent 5.0 7 5 9 4 0 0 1 0 2 .391 .417 6.00
Paulding Bullets 6.0 5 3 5 0 0 0 1 0 3 .238 .261 3.00
East Cobb Braves 6.0 2 2 4 1 0 0 4 0 3 .182 .308 2.00
Mill Creek 6.0 10 10 10 0 0 1 11 0 5 .385 .568 10.00
Grayson Bandits 4.0 2 1 2 0 0 0 1 0 2 .133 .188 1.50
Lawrenceville 4.0 2 2 4 1 0 0 2 0 2 .250 .333 3.00
Hebron Angels 4.0 1 1 4 0 0 0 5 1 1 .308 .526 1.50
Buford 4.0 12 12 4 1 0 0 5 2 3 .190 .393 18.00
South Gwinnett Comets 5.0 6 4 3 0 0 0 9 2 5 .167 .483 4.80
Dacula Gold 5.0 4 4 7 1 0 0 7 1 6 .333 .517 4.80
Dothan Diamond Dogs 5.0 6 3 6 0 0 0 3 0 1 .286 .375 3.60
Lee County Stixx 6.0 6 4 5 3 0 0 5 1 5 .217 .379 4.00
Traveling Eagles 3.1 13 8 11 3 0 0 6 1 3 .500 .621 14.40
Ocee Park 5.0 1 1 4 1 0 0 3 0 1 .211 .318 1.20
Parkview 4.0 18 13 8 2 0 0 8 3 2 .333 .543 19.50
Lawrenceville 4.0 1 1 4 0 1 0 2 0 2 .267 .353 1.50
Hebron Angels 4.0 6 4 7 1 0 0 5 1 1 .412 .565 6.00
Parkview 6.0 5 4 6 0 0 0 5 2 3 .261 .433 4.00
Mill Creek Hawks 5.0 7 6 8 2 0 0 1 1 4 .296 .345 7.20
Coweta Copperhaeds 5.0 7 2 6 0 0 0 2 1 3 .250 .333 2.40
Opponent IP R ER H 2B 3B HR BB HB SO BA OBP ERA
Home Plate Chili Dogs 5.0 3 3 6 3 0 0 1 0 3 .273 .304 3.60
Elite Dawgs 5.0 10 8 10 3 0 0 2 0 4 .435 .480 9.60
 
TOTALS (51 Games) 247.1 337 250 316 53 5 2 223 34 178 .296 .431 6.06

 
Opponent C PO A E EPG DP PB SB CS CSA Rng FA
 
Collins Hill 21 15 6 0 .000 0 1 5 0 .000 21.00 1.000
North Gwinnett Red 32 15 12 5 5.000 0 2 5 0 .000 32.00 .844
Buford 31 18 12 1 1.000 0 0 3 0 .000 31.00 .968
Parkview 25 16 7 2 2.000 0 0 7 0 .000 25.00 .920
Collins Hill 30 14 11 5 5.000 1 4 5 1 .167 30.00 .833
Grayson Bandits 20 12 5 3 3.000 0 1 5 1 .167 20.00 .850
Greenville Titans 22 12 5 5 5.000 0 0 10 0 .000 22.00 .773
Parkview 24 12 7 5 5.000 0 1 10 2 .167 24.00 .792
Grayson Gunners 20 12 6 2 2.000 0 0 7 1 .125 20.00 .900
Suwanee Stix 27 15 9 3 3.000 0 0 4 0 .000 27.00 .889
Dacula 22 16 4 2 2.000 0 7 6 0 .000 22.00 .909
Grayson Bandits 23 12 8 3 3.000 0 2 6 1 .143 23.00 .870
North Gwinnett Red 26 15 11 0 .000 0 1 5 2 .286 26.00 1.000
Rockdale 25 15 5 5 5.000 0 3 7 0 .000 25.00 .800
Sawnee Mountain Thunder 30 19 9 2 2.000 0 1 11 1 .083 30.00 .933
Milton Mavericks 30 18 10 2 2.000 0 1 8 2 .200 30.00 .933
Roswell Hornets 15 12 2 1 1.000 0 0 4 2 .333 15.00 .933
North Gwinnett 19 12 5 2 2.000 0 0 2 1 .333 19.00 .895
North Gwinnett 22 15 4 3 3.000 0 2 10 1 .091 22.00 .864
South Gwinnett Comets 31 18 10 3 3.000 1 0 5 1 .167 31.00 .903
Buford 21 14 2 5 5.000 0 1 4 0 .000 21.00 .762
Duluth Wildcats 22 13 6 3 3.000 0 3 9 0 .000 22.00 .864
Dacula Blue 20 14 6 0 .000 1 3 7 1 .125 20.00 1.000
Collins Hill 24 14 8 2 2.000 0 0 9 0 .000 24.00 .917
North Gwinnett 21 12 7 2 2.000 0 0 4 1 .200 21.00 .905
Lawrenceville 24 14 6 4 4.000 0 1 3 1 .250 24.00 .833
Hebron Angels 18 11 6 1 1.000 0 0 9 1 .100 18.00 .944
Opponent 34 19 10 5 5.000 0 1 6 1 .143 34.00 .853
East Cobb Braves 24 18 5 1 1.000 1 1 6 0 .000 24.00 .958
Opponent 29 15 12 2 2.000 0 1 3 1 .250 29.00 .931
Paulding Bullets 30 18 11 1 1.000 0 0 3 0 .000 30.00 .967
East Cobb Braves 30 18 11 1 1.000 0 0 3 1 .250 30.00 .967
Mill Creek 26 18 8 0 .000 0 0 2 2 .500 26.00 1.000
Grayson Bandits 19 12 4 3 3.000 0 1 6 0 .000 19.00 .842
Lawrenceville 19 12 7 0 .000 0 0 2 0 .000 19.00 1.000
Hebron Angels 21 12 9 0 .000 1 0 3 0 .000 21.00 1.000
Buford 17 12 2 3 3.000 0 1 0 0 .000 17.00 .824
South Gwinnett Comets 22 14 6 2 2.000 0 0 4 1 .200 22.00 .909
Dacula Gold 21 15 5 1 1.000 0 0 7 2 .222 21.00 .952
Dothan Diamond Dogs 29 15 10 4 4.000 0 0 2 1 .333 29.00 .862
Lee County Stixx 31 18 11 2 2.000 0 1 4 1 .200 31.00 .935
Traveling Eagles 21 10 7 4 4.000 0 2 2 2 .500 21.00 .810
Ocee Park 21 15 5 1 1.000 0 2 4 1 .200 21.00 .952
Parkview 20 12 3 5 5.000 0 1 11 0 .000 20.00 .750
Lawrenceville 17 12 5 0 .000 0 0 2 0 .000 17.00 1.000
Hebron Angels 18 10 6 2 2.000 0 3 4 1 .200 18.00 .889
Parkview 29 18 9 2 2.000 0 1 8 2 .200 29.00 .931
Mill Creek Hawks 31 15 10 6 6.000 0 1 4 0 .000 31.00 .806
Coweta Copperheads 28 15 5 8 8.000 0 0 7 0 .000 28.00 .714
Opponent C PO A E EPG DP PB SB CS CSA Rng FA
Home Plate Chili Dogs 22 16 4 2 2.000 0 1 1 0 .000 22.00 .909
Elite Dawgs 24 15 8 1 1.000 0 1 5 1 .167 24.00 .958
 
TOTALS (51 Games) 1,228 739 362 127 2.490 5 52 269 37 .121 na .897

Crystal Report Viewer Crystal Report Viewer Team Batting Statistics


 
walch.biz © 2007 | Privacy Policy | Terms Of Use